RESPOND Deliverables:
NUMBER | DELIVERABLE | RESPONSIBLE PARTNER | DOWNLOAD |
---|---|---|---|
D1.1 | Pilot technical characterization and operation scenarios | Feníe Energía | |
D1.2 | Demand response programs overview | Nuig | Download Available |
D1.3 | RESPOND strategy to support interoperability | IMP | Download Available |
D1.4 | Pilot specific demand response strategy | Tekniker | Download Available |
D2.1 | RESPOND system reference architecture | Tekniker | Download Available |
D2.2 | Integration of key RESPOND technology tiers | DEXMA | Download Available |
D2.3 | Initial deployment plan | Develco | Download Available |
D2.4 | Early deployment activities report | Energomonitor | Download Available |
D2.5 | Deployment of RESPOND cloud-based platform | Develco | Download Available |
D3.1 | Criteria and framework for recruiting and WP3 engaging | Danish Building Research Institute (SBi) at AAU | Download Available |
D3.2 | RESPOND user engagement strategy | Danish Building Research Institute (SBi) at AAU | Download Available |
D3.3 | Findings and recommendations from focus groups on user context | Danish Building Research Institute (SBi) at AAU | Download Available |
D3.4 | Personal energy performance assistant design | Tekniker | Download Available |
D4.1 | Semantic information model | Tekniker | Download Available |
D4.2 | Demand response optimisation model | IMP | |
D4.3 | Optimal energy dispatching at neighbourhood level | IMP | Download Available |
D4.4 | Predictive energy production and demand algorithms | Tekniker | |
D4.5 | Energy data analysis report and proactive energy use guide | Tekniker | Download Available |
D5.1 | Energy gateway for home automation interoperability | IMP | Download Available |
D5.2 | RESPOND connectivity to smart grid services | IMP | Download Available |
D5.3 | RESPOND Middleware deployment | IMP | |
D5.4 | Desktop dashboard and smart mobile client | DEXMA | Download Available |
D5.5 | Data protection and security | IMP | |
D6.1 | RESPOND validation methodology | NUIG | Download Available |
D6.2 | Validation analysis of operation scenarios | NUIG | Download Available |
D6.3 | User engagement assessment | Danish Building Research Institute (SBi) at AAU | Download Available |
D6.4 | RESPOND replication plan | Feníe Energía | |
D6.5 | Best practices and lessons learnt | NUIG | Download Available |
D7.1 | Dissemination and communication plan | DEXMA | Download Available |
D7.2 | RESPOND dissemination and project website (Preliminary) | DEXMA | Download Available |
D7.3 | RESPOND business model | Feníe Energía | |
D7.4 | Data life cycle management policy (Preliminary) | Feníe Energía | |
D7.5 | Best practices exchange strategy | AURA Radgivning AS | Download Available |
D7.6 | Plan for exploitation and IPR management | AURA Radgivning AS | |
D7.7 | Data life cycle management policy (Final) | Feníe Energía | |
D7.8 | RESPOND dissemination and project website (Final) | DEXMA | Download Available |
D8.1 | Quality Assurance Plan | Feníe Energía | |
D8.2 | Management report (first year) | Feníe Energía | |
D8.3 | Management report (second year) | Feníe Energía | |
D8.4 | Management report (third year) | Feníe Energía | |
D8.5 | Final Public Project Report | Feníe Energía |
RESPOND Publications:
NUMBER | PUBLICATION | RESPONSIBLE PARTNER | DOWNLOAD |
---|---|---|---|
1 | Integrating building and IoT data in DR solutions | Tekniker | Download Available |
2 | How to engage households in energy solutions | Danish Building Research Institute (SBi) at AAU | Download Available |
3 | DR for residential buildings: Case studies and DR in Respond | NUIG | Download Available |
4 | Machine learning applied to building energy production and consumption | NUIG | Download Available |
5 | Semantic interoperability for DR programmes | Tekniker | Download Available |
6 | Towards Defining Data Usage Restrictions in the Built Environment | Tekniker | Download Available |
7 | An Artificial Intelligence system for Demand Response in Neighbourhoods | Tekniker, PUPIN | Download Available |
8 | Development of a reduced order for standard-based Measure and Verification to Support ECM | NUIG | Download Available |